New OnePlus mega180
This is new Description is them to you soon crossing detection event invitation to join.
Mobile
This is new Description is them to you soon crossing detection event invitation to join.
Mobile
Xiaomi Redmi Note 5 Plus is the lastest product from the company and running on following specifications:
-Snapdragon 626
-4GB RAM
-64GB internal storage
-5.9 inch big screen
-bezel less design
-MIUI 9 enabled mobile
-Nougat 7.0 Android
-Offline Retail support
-Dual sim 4G standby
-12mp camera
-6mp selfie camera
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.99 inches, 92.6 cm2 | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android 7.1.2 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| CAMERA | Primary | Dual: 12 MP, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, 720p@120fps | |
| Secondary | 5 MP, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Po 4000 mAh battery |
|---|
| MISC | Colors | Gray, Gold, Black |
|---|---|---|
| Price | About 150 EUR mobile |
Wireless. Effortless. Magical.
AirPods will forever change the way you use headphones. Whenever you pull your AirPods out of the charging case, they instantly turn on and connect to your iPhone, Apple Watch, iPad, or Mac.(1) Audio automatically plays as soon as you put them in your ears and pauses when you take them out. To adjust the volume, change the song, make a call, or even get directions, just double-tap to activate Siri.
Driven by the custom Apple W1 chip, AirPods use optical sensors and a motion accelerometer to detect when they’re in your ears. Whether you’re using both AirPods or just one, the W1 chip automatically routes the audio and engages the microphone. And when you’re on a call or talking to Siri, an additional accelerometer works with beamforming microphones to filter out background noise and focus on the sound of your voice. Because the ultralow-power W1 chip manages battery life so well, AirPods deliver an industry-leading 5 hours of listening time on one charge.(2) And they’re made to keep up with you, thanks to a charging case that holds multiple additional charges for more than 24 hours of listening time.(3) Need a quick charge? Just 15 minutes in the case gives you 3 hours of listening time.(4)